Nonfarm Payroll Jobs 2003 - 2013
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2003 | 130380 | 130222 | 130007 | 129956 | 129946 | 129943 | 129963 | 129919 | 130024 | 130221 | 130234 | 130353 |
| 2004 | 130512 | 130555 | 130888 | 131135 | 131441 | 131519 | 131556 | 131681 | 131836 | 132179 | 132244 | 132372 |
| 2005 | 132502 | 132742 | 132877 | 133239 | 133407 | 133653 | 134025 | 134217 | 134282 | 134363 | 134698 | 134856 |
| 2006 | 135130 | 135446 | 135726 | 135907 | 135928 | 136008 | 136218 | 136397 | 136556 | 136553 | 136758 | 136927 |
| 2007 | 137161 | 137251 | 137437 | 137513 | 137654 | 137734 | 137699 | 137675 | 137752 | 137838 | 137949 | 138042 |
| 2008 | 138056 | 137971 | 137892 | 137677 | 137491 | 137322 | 137106 | 136836 | 136377 | 135905 | 135130 | 134425 |
| 2009 | 133631 | 132936 | 132106 | 131402 | 131050 | 130578 | 130227 | 130017 | 129784 | 129614 | 129593 | 129373 |
| 2010 | 129360 | 129320 | 129474 | 129703 | 130224 | 130094 | 130008 | 129971 | 129928 | 130156 | 130300 | 130395 |
| 2011 | 130464 | 130660 | 130865 | 131169 | 131284 | 131493 | 131571 | 131703 | 131928 | 132094 | 132268 | 132498 |
| 2012 | 132809 | 133080 | 133285 | 133397 | 133522 | 133609 | 133762 | 133927 | 134065 | 134225 | 134472 | 134691 |
| 2013 | 134839 | 135107 | 135195 | 135474 | 135637 | | | | | | | |
Series Id: CES0000000001 Seasonally Adjusted
Series title: Total nonfarm -- Labor force status: Total nonfarm
Type of data: Number in thousands Age: -- 16 years and over
Civilian labor force 2002 - 2013
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2002 | 143883 | 144653 | 144481 | 144725 | 144938 | 144808 | 144803 | 145009 | 145552 | 145314 | 145041 | 145066 |
| 2003 | 145937 | 146100 | 146022 | 146474 | 146500 | 147056 | 146485 | 146445 | 146530 | 146716 | 147000 | 146729 |
| 2004 | 146842 | 146709 | 146944 | 146850 | 147065 | 147460 | 147692 | 147564 | 147415 | 147793 | 148162 | 148059 |
| 2005 | 148029 | 148364 | 148391 | 148926 | 149261 | 149238 | 149432 | 149779 | 149954 | 150001 | 150065 | 150030 |
| 2006 | 150214 | 150641 | 150813 | 150881 | 151069 | 151354 | 151377 | 151716 | 151662 | 152041 | 152406 | 152732 |
| 2007 | 153144 | 152983 | 153051 | 152435 | 152670 | 153041 | 153054 | 152749 | 153414 | 153183 | 153835 | 153918 |
| 2008 | 154075 | 153648 | 153925 | 153761 | 154325 | 154316 | 154480 | 154646 | 154559 | 154875 | 154622 | 154626 |
| 2009 | 154236 | 154521 | 154143 | 154450 | 154800 | 154730 | 154538 | 154319 | 153786 | 153822 | 153833 | 153091 |
| 2010 | 153454 | 153704 | 153964 | 154528 | 154216 | 153653 | 153748 | 154073 | 153918 | 153709 | 154041 | 153613 |
| 2011 | 153250 | 153302 | 153392 | 153420 | 153700 | 153409 | 153358 | 153674 | 154004 | 154057 | 153937 | 153887 |
| 2012 | 154356 | 154825 | 154707 | 154451 | 154998 | 154149 | 155995 | 154647 | 155056 | 155576 | 155319 | 155511 |
| 2013 | 155654 | 155524 | 155028 | 155238 | 155658 | | | | | | | |
Series Id: LNS11000000 Seasonally Adjusted
Series title: (Seas) Civilian Labor Force Level -- Labor force status: Civilian labor force
Type of data: Number in thousands Age: -- 16 years and over
http://data.bls.gov/cgi-bin/surveymost?bls
Employed 2001 - 2013
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2001 | 137778 | 137612 | 137783 | 137299 | 137092 | 136873 | 137071 | 136241 | 136846 | 136392 | 136238 | 136047 |
| 2002 | 135701 | 136438 | 136177 | 136126 | 136539 | 136415 | 136413 | 136705 | 137302 | 137008 | 136521 | 136426 |
| 2003 | 137417 | 137482 | 137434 | 137633 | 137544 | 137790 | 137474 | 137549 | 137609 | 137984 | 138424 | 138411 |
| 2004 | 138472 | 138542 | 138453 | 138680 | 138852 | 139174 | 139556 | 139573 | 139487 | 139732 | 140231 | 140125 |
| 2005 | 140245 | 140385 | 140654 | 141254 | 141609 | 141714 | 142026 | 142434 | 142401 | 142548 | 142499 | 142752 |
| 2006 | 143150 | 143457 | 143741 | 143761 | 144089 | 144353 | 144202 | 144625 | 144815 | 145314 | 145534 | 145970 |
| 2007 | 146028 | 146057 | 146320 | 145586 | 145903 | 146063 | 145905 | 145682 | 146244 | 145946 | 146595 | 146273 |
| 2008 | 146397 | 146157 | 146108 | 146130 | 145929 | 145738 | 145530 | 145196 | 145059 | 144792 | 144078 | 143328 |
| 2009 | 142187 | 141660 | 140754 | 140654 | 140294 | 140003 | 139891 | 139458 | 138775 | 138401 | 138607 | 137968 |
| 2010 | 138500 | 138665 | 138836 | 139306 | 139340 | 139137 | 139139 | 139338 | 139344 | 139072 | 138937 | 139220 |
| 2011 | 139330 | 139551 | 139764 | 139628 | 139808 | 139385 | 139450 | 139754 | 140107 | 140297 | 140614 | 140790 |
| 2012 | 141637 | 142065 | 142034 | 141865 | 142287 | 142415 | 142220 | 142101 | 142974 | 143384 | 143262 | 143305 |
| 2013 | 143322 | 143492 | 143286 | 143579 | 143898 | | | | | | | |
Labor Force Statistics from the Current Population Survey
Series Id: LNS12000000 - Seasonally Adjusted
Series title: (Seas) Employment Level - Labor force status: Employed
Type of data: Number in thousands - Age: 16 years and over
http://data.bls.gov/cgi-bin/surveymost
Unemployment, 2000 to 2012
| year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
| 2000 |
4.0 |
4.1 |
4.0 |
3.8 |
4.0 |
4.0 |
4.1 |
4.1 |
3.9 |
3.9 |
3.9 |
3.9 |
| 2001 |
4.2 |
4.2 |
4.3 |
4.4 |
4.3 |
4.5 |
4.6 |
4.9 |
5.0 |
5.3 |
5.5 |
5.7 |
| 2002 |
5.7 |
5.7 |
5.7 |
5.9 |
5.8 |
5.8 |
5.8 |
5.7 |
5.7 |
5.7 |
5.9 |
6.0 |
| 2003 |
5.8 |
5.9 |
5.9 |
6.0 |
6.1 |
6.3 |
6.2 |
6.1 |
6.1 |
6.0 |
5.8 |
5.7 |
| 2004 |
5.7 |
5.6 |
5.8 |
5.6 |
5.6 |
5.6 |
5.5 |
5.4 |
5.4 |
5.5 |
5.4 |
5.4 |
| 2005 |
5.3 |
5.4 |
5.4 |
5.2 |
5.1 |
5.0 |
5.0 |
4.9 |
5.0 |
5.0 |
5.0 |
4.9 |
| 2006 |
4.7 |
4.8 |
4.7 |
4.7 |
4.6 |
4.6 |
4.7 |
4.7 |
4.5 |
4.4 |
4.5 |
4.4 |
| 2007 |
4.6 |
4.5 |
4.4 |
4.5 |
4.4 |
4.6 |
4.6 |
4.6 |
4.7 |
4.7 |
4.7 |
5.0 |
| 2008 |
5.0 |
4.8 |
5.1 |
5.0 |
5.4 |
5.5 |
5.8 |
6.1 |
6.2 |
6.6 |
6.9 |
7.4 |
| 2009 |
7.7 |
8.2 |
8.6 |
8.9 |
9.4 |
9.5 |
9.4 |
9.7 |
9.8 |
10.1 |
10.0 |
10.0 |
| 2010 |
9.7 |
9.7 |
9.7 |
9.8 |
9.6 |
9.5 |
9.5 |
9.6 |
9.6 |
9.7 |
9.8 |
9.4 |
| 2011 |
9.0 |
8.9 |
8.8 |
9.0 |
9.1 |
9.2 |
9.1 |
9.1 |
9.1 |
9.0 |
8.6 |
8.5 |
| 2012 |
8.3 |
8.3 |
8.2 |
8.1 |
8.2 |
8.2 |
8.3 |
8.1 |
7.8 |
7.9 |
7.8 |
7.8 |
Labor Force Statistics from the Current Population Survey
Series Id: LNS14000000 - Seasonally Adjusted
Series title: (Seas) Unemployment Rate - Labor force status: Unemployment rate
Type of data: Percent or rate - Age:16 years and over
source
Employment-Population Ratio 2000 to 2013
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2002 | 62.7 | 63.0 | 62.8 | 62.7 | 62.9 | 62.7 | 62.7 | 62.7 | 63 | 62.7 | 62.5 | 62.4 |
| 2003 | 62.5 | 62.5 | 62.4 | 62.4 | 62.3 | 62.3 | 62.1 | 62.1 | 62.0 | 62.1 | 62.3 | 62.2 |
| 2004 | 62.3 | 62.3 | 62.2 | 62.3 | 62.3 | 62.4 | 62.5 | 62.4 | 62.3 | 62.3 | 62.5 | 62.4 |
| 2005 | 62.4 | 62.4 | 62.4 | 62.7 | 62.8 | 62.7 | 62.8 | 62.9 | 62.8 | 62.8 | 62.7 | 62.8 |
| 2006 | 62.9 | 63.0 | 63.1 | 63.0 | 63.1 | 63.1 | 63.0 | 63.1 | 63.1 | 63.3 | 63.3 | 63.4 |
| 2007 | 63.3 | 63.3 | 63.3 | 63.0 | 63.0 | 63.0 | 62.9 | 62.7 | 62.9 | 62.7 | 62.9 | 62.7 |
| 2008 | 62.9 | 62.8 | 62.7 | 62.7 | 62.5 | 62.4 | 62.2 | 62.0 | 61.9 | 61.7 | 61.4 | 61.0 |
| 2009 | 60.6 | 60.3 | 59.9 | 59.8 | 59.6 | 59.4 | 59.3 | 59.1 | 58.7 | 58.5 | 58.5 | 58.2 |
| 2010 | 58.5 | 58.5 | 58.5 | 58.7 | 58.7 | 58.5 | 58.5 | 58.5 | 58.5 | 58.3 | 58.2 | 58.3 |
| 2011 | 58.4 | 58.4 | 58.5 | 58.4 | 58.4 | 58.2 | 58.2 | 58.3 | 58.4 | 58.4 | 58.5 | 58.5 |
| 2012 | 58.5 | 58.6 | 58.5 | 58.4 | 58.6 | 58.6 | 58.4 | 58.3 | 58.7 | 58.8 | 58.7 | 58.6 |
| 2013 | 58.6 | 58.6 | 58.5 | 58.5 | 58.6 | | | | | | | |
Labor Force Statistics from the Current Population Survey
Series Id: LNS12300000 2012 Seasonally Adjusted
Series title: (Seas) Employment-Population Ratio 2012 Labor force status: Employment-population ratio
Type of data: Percent or rate 2012 Age:16 years and over
source
|
|
May Employment:
Nonfarm payroll jobs up 163,000
Civilian labor force up 210,000
Employed up 420,000 (up 4,000 from Jan)
Unemployment up .1 to 7.6
Employment-Population Ratio up .1 to 58.6%
Employed
Employment hit a high point 146,595,000 in November of 2007. It declined to 142,187,000 in January 2009 and hit a low point of 138,401,000 nine months later in November. In May it was 143,898
Unemployment
Unemployment was 4.2% at the end of the .com bubble in January of 2001 when President Bush took office. It rose to 7.7% by January 2009. It reached a high of 10.1 in October of 2009. In May it was 7.6
Employment & Population Ratio
Roughly 63% of the population was employed until June of 2007 and the ratio of employed has steadily declined since then. In May it was 58.6
We give you the numbers -- You do the math.
Energy and growth.
One of the first lessons you learn running businesses is that there is no status quo. You are either growing or going down and under. You cannot possibly maintain the same position. Constantly increasing taxes and expenses compounded by regulations and fees will soon pull you under.
Businesses can improve their productivity and thereby control their labor cost for a short time. They can improve their efficiency but that will barely cover rising energy prices. It does not allow for higher wages, a growing labor force plus health care and pension costs.
Without affordable energy there will be no growth in business, jobs and consumer spending. The same politicians who have stymied energy production are now saying that the economy is no good, unemployment is still too high and taxes must be raised to keep the country running.
Politicians cause the problems. We have to bail their friends out.
Crisis ahead!
American Silver Eagles
Silver Bars and Coins
Worldwide Physical Delivery
Careers - Freelance
Jobs
Languages - Courses
Resumes - Training
|